Products
Two compound aluminum foil aluminum foil
1, Structure:¡¡¡¡Aluminum foil: 7micron
¡¡¡¡Brown paper 60g/m2
¡¡¡¡Bond and polythene
2, Specifications:
¡¡¡¡Width: 1.0m¡¡1.2m
¡¡¡¡Length: 100m¡¡200m¡¡1000m
¡¡¡¡Paper pipe: 76mm
3, Main physical performances:
| Item | unit | value | testing method |
| Weight per unit area | g/m2 | 95 | GB/T7689.3-1988 |
| Bursting strength | N | 30 | JC176-1980 |
| Reflectivity | % | 95 | GB/T1037-1988 |
| Tensile breaking strength | ¡¡N/25X100mm¡¡ | lengthways130 | JC176-1980 |
| transverse75 | |||
| Extension at break | %¡¡ | lengthways2.9 | JC176-1980 |
| transverse3.8 | |||
| Temperature resistance | -15¡æ,24h | the surface is plain with no cracking and loosing | ££££££ |
| 80¡æ,24h | |||
| Hydrosphere smosis | g/m2,24h | 0.30 | GB/T1037-1988 |


